DEPATURE 2025
🔴 JANUARI 2025
18 JAN – RM4,888 9H7M Emirates
27 JAN – RM4,988 9H7M Qatar
🟡 FEBUARI 2025
03 FEB – RM5,390 9H7M Qatar
05 FEB – RM5,390 9H7M Qatar
05 FEB – RM4,988 9H7M Qatar
06 FEB – RM5,390 9H7M Emirates
16 FEB – RM4,488 9H7M Emirates/Qatar Airways
17 FEB – RM4,488 9H7M Emirates/Qatar Airways
18 FEB – RM4,488 9H7M Emirates/Qatar Airways
19 FEB – RM4,488 9H7M Emirates/Qatar Airways
20 FEB – RM4,488 9H7M Emirates
🟡 MARCH 2025 !!! SPECIAL RAMADHAN !!!
01 MAR – RM3,588 5H4M Emirates
05 MAR – RM3,588 5H4M Emirates
08 MAR – RM3,588 5H4M Emirates
12 MAR – RM3,588 5H4M Emirates
15 MAR – RM3,588 5H4M Emirates
23 MAR – RM3,588 5H4M Emirates
🔴 APRIL 2025
01 APR – RM4,888 9H7M Qatar Airways
02 APR – RM4,888 9H7M Qatar Airways
03 APR – RM4,888 9H7M Qatar Airways
04 APR – RM4,888 9H7M Qatar/Emirates
05 APR – RM4,888 9H7M Qatar/Emirates
06 APR – RM4,888 9H7M Qatar/Emirates
07 APR – RM4,888 9H7M Qatar/Emirates
08 APR – RM4,888 9H7M Qatar/Emirates
08 APR – RM5,390 9H7M Emirates
09 APR – RM4,888 9H7M Qatar/Emirates
10 APR – RM4,888 9H7M Qatar/Emirates
11 APR – RM4,888 9H7M Qatar/Emirates
12 APR – RM4,888 9H7M Qatar/Emirates
13 APR – RM4,888 9H7M Qatar/Emirates
13 APR – RM5,390 9H7M Emirates
14 APR – RM4,888 9H7M Qatar/Emirates
16 APR – RM4,888 9H7M Qatar Airways
16 APR – RM5,390 9H7M Emirates
17 APR – RM4,888 9H7M Qatar Airways
18 APR – RM4,888 9H7M Qatar Airways
18 APR – RM5,390 9H7M Emirates
19 APR – RM4,888 9H7M Qatar Airways
20 APR – RM4,888 9H7M Qatar Airways
20 APR – RM5,390 9H7M Emirates
21 APR – RM4,888 9H7M Qatar/Emirates
23 APR – RM4,888 9H7M Qatar/Emirates
25 APR – RM4,888 9H7M Qatar/Emirates
26 APR – RM4,888 9H7M Qatar/Emirates
26 APR – RM5,390 9H7M Emirates
28 APR – RM4,888 9H7M Qatar Airways
29 APR – RM4,888 9H7M Qatar Airways
🟡 MAY 2025
01 MAY – RM4,988 9H7M Emirates
04 MAY – RM4,988 9H7M Qatar Airways
07 MAY – RM4,988 9H7M Emirates
08 MAY – RM4,988 9H7M Qatar
09 MAY – RM4,988 9H7M Emirates
10 MAY – RM4,988 9H7M Singapore Airlines
10 MAY – RM4,988 9H7M Qatar/Emirates
11 MAY – RM4,988 9H7M Qatar/Emirates
24 MAY – RM4,988 9H7M Singapore Airlines
24 MAY – RM4,988 9H7M Qatar/ Emirates
25 MAY – RM4,988 9H7M Qatar/Emirates
26 MAY – RM4,988 9H7M Qatar/Emirates
27 MAY – RM4,988 9H7M Qatar/Emirates
28 MAY – RM4,988 9H7M Qatar/Emirates
29 MAY – RM5,690 9H7M Emirates
30 MAY – RM5,690 9H7M Emirates
31 MAY – RM5,690 9H7M Emirates
🔴 JUNE 2025
01 JUN – RM5690 9H7M Emirates
02 JUN – RM5690 9H7M Emirates
05 JUN – RM4,988 9H7M Singapore Airlines